Feme e Tlase Theko 200 300 400 500 600 Series tšepe e sa hloekang 347h poleiti ea tšepe e sa hloekang
Thepa | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled | |
Kereiti | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 30, 4 4, 430, 430, 430, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4. | |
Standard | ISO, JIS, ASTM, AS, EN, GB | |
Bokaholimo | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, joalo-joalo | |
Botenya | 0.1-200mm | |
Bophara | 10-2000 limilimithara | |
MOQ | 1MT | |
Sephutheloana | Export standard, e loketseng leoatle | |
Nako ea Khoebo | FOB, CFR, CIF | |
Mofuta oa Lipalangoang | Setshelo, bongata le terene | |
E kenya koung | qingdao, tianjin, joalo-joalo | |
Lipehelo tsa tefo | T/T, L/C ka pono,West Union,D/P,D/A,Paypal | |
Nako ea thomello | Matsatsi a 15-35 ka mor'a taelo e tiisitsoeng | |
Coil/Sheet ea tšepe e kolobisitsoeng | ||
Kereiti ea tšepe | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
Botenya(mm) | 3. 0-14.0 | |
Bophara(mm) | 1000-2000 | |
Bolelele(mm) | Leqephe:≤6000;Koele | |
Boemo | Tharollo e tiileng le Pickling;Ho qoelisoa le ho khaola |
Cold Rolled Stainless Steel Coil/Sheet | |
Kereiti ea tšepe | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, joalo-joalo. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Botenya(mm) | 0.3-3.0 |
Bophara(mm) | 1000-1219 |
Bolelele(mm) | 1000-2438 kapa Coil |
Boemo | Tharollo e tiileng le Pickling;Ho qoelisoa le ho khaola |
Lihlahisoa tse ka sehloohong ke lishiti tsa tšepe tse sa hloekang, liphaephe tsa tšepe tse sa hloekang, likhoele tsa tšepe tse sa hloekang, likhoele tsa tšepe tse sa hloekang, mekoallo ea tšepe e sa hloekang le li-profile tse amanang le tsona, tse kang H-beams, T-beams, channel, angles le maballo a bataletseng.
Lintlha tsa Stainless Steel:
Kereiti ea tšepe: 201, 202, 301, 304, 304L, 316, 316L, 316Ti, 309, 310, 317, 321, 409, 410, 420, 430, 904L, joalo-joalo.
Bokaholimo: No.1, 2B, BA, No.4 & Hairline, sandblasting, 8K seipone.
Mmala: khauta, khauta ea champagne, khauta ea rose, sootho, boronse, koporo, e ntšo, joalo-joalo.
Kalafo e 'Ngoe ea Bokahohle: e entsoeng ka masenke, e phunyeletsoeng, e kentsoeng, e kentsoeng, e kolobisitsoeng ke metsi.
Lintlha tsa tšepe ea Carbon:
Sehlopha se tloaelehileng sa carbon steel: Q195, Q215, Q235, Q255, Q275, joalo-joalo.
Tšepe ea motsoako oa carbon: 1008 (08F), 1010 (10 #), 1015 (15 #), 1020 (20 #), 1025 (25 #), 1040 (40 #), 1045 (45 #), 1050 (50 #) , 15Mn, 20Mn, 30Mn, 40Mn, 45Mn, 50Mn, joalo-joalo.
Lisebelisoa tsa tšepe ea carbon: T7, T8, T8Mn, T10, T11, T12, joalo-joalo.
Li sebelisoa haholo indastering le lisebelisoa tsa bongaka, lipalangoang tsa liphaephe, thepa ea kaho, likarolo tsa likoloi, mechine ea lijo, lisebelisoa tsa ntlo, mokhabiso oa ka hare, le peterole, likepe, literene, lijana joalo-joalo.
Ho rua molemo ho boleng bo botle ba sehlahisoa le theko ea tlholisano, bareki ba rona ba lefatšeng ka bophara, joalo ka USA, Mexico, Russia, Spain, Italy, Brazil, Chile, Peru, Afrika Boroa, Egypt, Arabia, UAE, Turkey, Japan, Korea, Bangladesh, joalo-joalo.
Shandong Zhiying Metal Material Co., Ltd e lula e latela molao-motheo oa "tšebelisano ea Botšepehi, Boleng ba Pele".
Ikutloe u lokolohile ho ikopanya le rona 'me u fumane quote hona joale!